<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket and Event News and Special Offers &#187; Ticket Feeder</title>
	<atom:link href="http://onlineticketsaver.com/wordpress/tag/ticket-feeder/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineticketsaver.com/wordpress</link>
	<description>Find great ticket deals for any kind of event - presented by OnlineTicketSaver.com</description>
	<lastBuildDate>Sun, 20 May 2012 05:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Purchase your Seats from a Map not a List!</title>
		<link>http://onlineticketsaver.com/wordpress/2008/12/12/purchase-your-seats-from-a-map-not-a-list/</link>
		<comments>http://onlineticketsaver.com/wordpress/2008/12/12/purchase-your-seats-from-a-map-not-a-list/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket Feeder]]></category>
		<category><![CDATA[ticket map]]></category>
		<category><![CDATA[tickets from map]]></category>

		<guid isPermaLink="false">http://onlineticketsaver.com/wordpress/?p=11</guid>
		<description><![CDATA[TicketFeeder.com has launched its new “Take a Seat” feature, with the first cutting-edge interactive ticket maps in the industry that allow buyers to purchase their tickets directly from a map of the venue instead of from a list of tickets available. Our decades of experience as a ticket broker give us a unique insight into [...]]]></description>
			<content:encoded><![CDATA[<p><a onmouseover="window.status='http://www.ticketfeeder.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/click-3219174-10605572?sid=blogtext" target="_blank">TicketFeeder.com</a> has launched its new “Take a Seat” feature, with the first cutting-edge interactive ticket maps in the industry that allow buyers to purchase their tickets directly from a map of the venue instead of from a list of tickets available. Our decades of experience as a ticket broker give us a unique insight into the reasons visitors hesitate to purchase tickets online. They want to know where the seats are and what their view will be like. At <a onmouseover="window.status='http://www.ticketfeeder.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/click-3219174-10605572?sid=blogtext" target="_blank">TicketFeeder</a> you buy your seats directly from an interactive map, rather than from a list. Sure some sites have interactive maps, but you buy from a list not from the map. Try it for yourself; you won’t buy tickets from another site ever again.</p>
<hr />
<a onmouseover="window.status='http://www.ticketfeeder.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/click-3219174-10605572?sid=blog" target="_blank"><br />
<img src="http://www.awltovhc.com/image-3219174-10605572" border="0" alt="" width="468" height="60" /></a></p>
<div class="shr-publisher-11"></div>]]></content:encoded>
			<wfw:commentRss>http://onlineticketsaver.com/wordpress/2008/12/12/purchase-your-seats-from-a-map-not-a-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

